Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | Cash Upfront (Applicable to Buy trades only) | ||
(Share trading in SGD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: SGD50,000 and below: Above SGD50,000-SGD100,000: Above SGD100,000: | SGD43.20 (inclusive of GST) 0.375% 0.300% 0.225% | SGD27 (inclusive of GST) 0.28% 0.22% 0.18% | SGD10.80 (inclusive of GST) 0.12% |
(Shares trading in USD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: USD30,000 and below: Above USD30,000 - USD60,000: Above USD60,000: | USD23.76 (inclusive of GST) 0.375% 0.300% 0.225% | USD16.20 (inclusive of GST) 0.28% 0.22% 0.18% | USD14.04 (inclusive of GST) 0.12% |
(Shares trading in HKD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: HKD250,000 and below: Above HKD250,000-HKD500,000: Above HKD500,000: | HKD194.40 (inclusive of GST) 0.375% 0.300% 0.225% | HKD135 (inclusive of GST) 0.28% 0.22% 0.18% | HKD108 (inclusive of GST) 0.12% |
(Shares trading in AUD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: AUD55,000 and below: Above AUD55,000-AUD110,000: Above AUD110,000: | AUD34.56 (inclusive of GST) 0.375% 0.300% 0.225% | AUD22.68 (inclusive of GST) 0.28% 0.22% 0.18% | AUD17.28 (inclusive of GST) 0.12% |
(Shares trading in EUR) | Phone: | Online: | Online: |
Minimum Commission: Rates*: EUR35,000 and below: Above EUR35,000 - EUR70,000: Above EUR70,000: | EUR31.32 (inclusive of GST) 0.375% 0.300% 0.225% | EUR19.44 (inclusive of GST) 0.28% 0.22% 0.18% | EUR14.04 (inclusive of GST) 0.12% |
(Shares trading in GBP) | Phone: | Online: | Online: |
Minimum Commission: Rates*: GBP30,000 and below: Above GBP30,000 - GBP60,000: Above GBP60,000: | GBP32.40 (inclusive of GST) 0.375% 0.300% 0.225% | GBP21.60 (inclusive of GST) 0.28% 0.22% 0.18% | GBP10.80 (inclusive of GST) 0.12% |
(Shares trading in JPY) | Phone: | Online: | Online: |
Minimum Commission: Rates*: JPY4,000,000 and below: Above JPY4,000,000-JPY8,000,000: Above JPY8,000,000: | JPY3672 (inclusive of GST) 0.375% 0.300% 0.225% | JPY2376 (inclusive of GST) 0.28% 0.22% 0.18% | JPY918 (inclusive of GST) 0.12% |
Other Transaction Charges | |
Clearing Fee (CDP Imposed)^ | 0.0325% |
SGX Trading Fee^ | 0.0075% |
SGX Settlement Instruction Fee (Effective on 1st June 2022) | SGD 0.35 (or equivalent in the respective foreign traded currency) |
Commission Charge | |||
---|---|---|---|
Cash | Cash Upfront (Applicable to Buy trades only) | ||
(Share trading in SGD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: SGD50,000 and below: Above SGD50,000 - SGD100,000: Above SGD100,000: | SGD43.20 (inclusive of GST) 0.5% 0.4% 0.3% | SGD27 (inclusive of GST) 0.28% 0.22% 0.18% | SGD10.80 (inclusive of GST) 0.12% |
(Shares trading in USD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: USD30,000 and below: Above USD30,000 - USD60,000: Above USD60,000: | USD23.76 (inclusive of GST) 0.5% 0.4% 0.3% | USD16.20 (inclusive of GST) 0.28% 0.22% 0.18% | USD14.04 (inclusive of GST) 0.12% |
(Shares trading in HKD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: HKD250,000 and below: Above HKD250,000-HKD500,000: Above HKD500,000: | HKD194.40 (inclusive of GST) 0.5% 0.4% 0.3% | HKD135 (inclusive of GST) 0.28% 0.22% 0.18% | HKD108 (inclusive of GST) 0.12% |
(Shares trading in AUD) | Phone: | Online: | Online: |
Minimum Commission: Rates*: AUD55,000 and below: Above AUD55,000 - AUD110,000: Above AUD110,000: | AUD34.56 (inclusive of GST) 0.5% 0.4% 0.3% | AUD22.68 (inclusive of GST) 0.28% 0.22% 0.18% | AUD17.28 (inclusive of GST) 0.12% |
(Shares trading in CNY) | Phone: | Online: | |
Minimum Commission: Rates*: CNY250,000 and below: Above CNY250,000-CNY500,000: Above CNY500,000: | CNY216 (inclusive of GST) 0.5% 0.4% 0.3% | CNY140.40 (inclusive of GST) 0.28% 0.22% 0.18% | |
(Shares trading in EUR) | Phone: | Online: | Online: |
Minimum Commission: Rates*: EUR35,000 and below: Above EUR35,000 - EUR70,000: Above EUR70,000: | EUR31.32 (inclusive of GST) 0.5% 0.4% 0.3% | EUR19.44 (inclusive of GST) 0.28% 0.22% 0.18% | EUR14.04 (inclusive of GST) 0.12% |
(Shares trading in GBP) | Phone: | Online: | Online: |
Minimum Commission: Rates*: GBP30,000 and below: Above GBP30,000 - GBP60,000: Above GBP60,000: | GBP32.40 (inclusive of GST) 0.5% 0.4% 0.3% | GBP21.60 (inclusive of GST) 0.28% 0.22% 0.18% | GBP10.80 (inclusive of GST) 0.12% |
(Shares trading in JPY) | Phone: | Online: | Online: |
Minimum Commission: Rates*: JPY4,000,000 and below: Above JPY4,000,000-JPY8,000,000: Above JPY8,000,000: | JPY3672 (inclusive of GST) 0.5% 0.4% 0.3% | JPY2376 (inclusive of GST) 0.28% 0.22% 0.18% | JPY918 (inclusive of GST) 0.12% |
Other Transaction Charges | |
Clearing Fee (CDP Imposed)^ | 0.0325% |
SGX Trading Fee^ | 0.0075% |
SGX Settlement Instruction Fee (Effective on 1st June 2022) | SGD 0.35 (or equivalent in the respective foreign traded currency) |
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: HKD108/ USD16.20 (inclusive of GST) 0.25% | Online: HKD108/ USD16.20 (inclusive of GST) 0.18% |
Other Transaction Charges | |
Transaction Levy (SFC charge)1 | 0.0027% on trading principal2 |
Transaction Levy (AFRC charge)1 (Effective on 1st January 2022) | 0.00015% on trading principal2 |
Trading Fee (SEHK charge)1 (Effective on 1st January 2023) | 0.00565% on trading principal2 |
Stamp Duty (Government charge)1 | 0.10% on trading principal (round up to the nearest dollar)2 |
CCASS Fee1 | 0.002% on trading principal (min. HKD2, max. HKD100)2 |
Deposit and Withdrawal of Securities | |
Physical Deposit (certificate under client's own name) | SGD 10 per counter + out-of-pocket expenses |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit via CCASS (SI) | Nil |
Scripless Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Scrip (1st Time Registration) Fee on Book Close | CCASS charge Current CCASS charge1 :$1.5 per lot |
Collection of Cash Dividend | 1% of Net Dividend Minimum HKD 30, Maximum HKD 300 + out-of-pocket expenses |
Collection of Stock Dividend | NIL + out-of-pocket expenses |
Right/ Warrant/ Cover Warrant Subscription/ Open Offer/Cash Offer/Preferential Offer/Rights Issue | HKD 200 + out-of-pocket expenses |
Tender Offer/ Stock Consolidation/ Stock Split | Nil + out-of-pocket expenses |
Any other Corporate Action Service Fee | HKD 200 + out-of-pocket expenses |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |
Remarks:
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: USD37.80 (inclusive of GST) 0.45% | Online: USD27 (inclusive of GST) 0.18% |
Other Transaction Charges | |
SEC Charge: 0.0008% of trading principal (for sale transactions only) French FTT: French financial transaction tax at 0.3% of trade principal. (applicable to acquisition of equity securities, incl. ADR & GDR, issued by designated French companies with HQ in France and market cap > 1 bn euros.) Italian FTT (regulated trades): Italian Financial Transaction tax at 0.10% of trade principal applies to acquisition of equity securities (incl. ADR & GDR) on a regulated exchange, e.g. NYSE. Italian FTT (unregulated trades): Italian Financial Transaction tax at 0.20% of trade principal applies to acquisition of equity securities (incl. ADR & GDR) on an unregulated exchange, e.g. OTC/Over-the-Counter. Publicly Traded Partnership Interest (PTPs): With effect from 1 January 2023, a 10% withholding will be imposed on sales and certain distributions associated with in scope Publicly Traded Partnership stocks (PTPs) or Exchange Traded Funds (ETFs). |
Deposit and Withdrawal of Securities | |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit via DRS | Out-of-pocket expenses |
Scripless Deposit via DTC | Nil |
Scripless Withdrawal via DTC | SGD 50 per counter |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Dividend Collection | 1% of Net Dividend Minimum USD 4, Maximum USD 40 |
Depositary Service Fee (Imposed by American Depositary Receipt (ADR) agents) | Please refer to prospectus and deposit agreement of the ADR or visit www.dtcc.com for more information. |
Foreign Settlement and Custody Fee (applicable to NON-DTC eligible stocks, Non-U.S. securities tradable on U.S. Stock Exchange) | Maximum USD 75 per counter |
Corporate Action Service Fee | USD 25 per counter |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: CAD42.12 (inclusive of GST) 0.50% | Online: CAD31.32 (inclusive of GST) 0.30% |
Deposit and Withdrawal of Securities | |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit via CDS | Nil |
Scripless Withdrawal via CDS | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Dividend Collection | 1% of Net Dividend Minimum CAD 4.5, Maximum CAD 45 |
Corporate Action Service Fee | CAD 25 per counter |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: | Online: GBP 27 / USD 38.88 / EUR 35.64 (inclusive of GST) 0.35% |
Other Transaction Charges | |
Stamp Duty: 0.5% on consideration for buy trade only Stamp Duty on Irish Registered Stocks: 1% on consideration for buy trade only (Stamp duty on securities that are not settled through CREST is subject to a minimum charge of GBP 5 and rounded up to the nearest GBP 5) Panel of Takeovers and Mergers (PTM) Levy: Flat charge of GBP 1 on all transactions over GBP 10,000 |
Deposit and Withdrawal of Securities | |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit | Nil |
Scripless Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Dividend Collection | 1% of Net Dividend Minimum GBP 3, Maximum GBP 30 |
Corporate Action Service Fee | GBP 15 per counter |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: AUD48.60 (inclusive of GST) 0.80% | Online: AUD32.40 (inclusive of GST) 0.35% |
Deposit and Withdrawal of Securities | |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit | Nil |
Scripless Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Dividend Collection | 1% of Net Dividend Minimum AUD 5, Maximum AUD 50 |
Corporate Action Service Fee | AUD 30 per counter |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |
Know your fees and charges. Make the investment choices suited to your needs.
Commission Charge | |||
---|---|---|---|
Cash | |||
Minimum Commission: Rate*: | Phone: JPY5400 (inclusive of GST) 1.00% | Online: JPY3240 (inclusive of GST) 0.35% |
Deposit and Withdrawal of Securities | |
Physical Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Scripless Deposit | Nil |
Scripless Withdrawal | SGD 50 per counter + out-of-pocket expenses |
Cross Border Transfer | SGD 30 per counter + out-of-pocket expenses |
Nominee Services and Corporate Actions | |
Dividend Collection | 1% of Net Dividend Minimum JPY 410, Maximum JPY 4,100 |
Corporate Action Service Fee | JPY 2,500 per counter |
Custody Fee (charged quarterly) | SGD 2 per counter per month, capped at SGD 150.00 per quarter. Waiver based on combination of Singapore & foreign market transactions: (a) 2 x transactions per month (b) 6 x transactions per quarter |