Cell | Company Name | Stock Code | Sector | Market Capital | Target Price | Time |
---|---|---|---|---|---|---|
BUY | AEM Holdings Ltd | AEM_SP_EQUITY | Technology | 529mn | 2.1 | 12 months |
BUY | AIMS APAC REIT | AAREIT_SP_EQUITY | RealEstate | 1033mn | 1.55 | 12 months |
BUY | APAC Realty | APAC_SP_Equity | RealEstate | 149mn | 0.5 | 12 months |
BUY | Acrophyte Hospitality Trust | ARAUS_SP_EQUITY | RealEstate | 125mn | 0.25 | 12 months |
HOLD | Aztech Global | AZTECH_SP_EQUITY | Technology | 467mn | 0.66 | 12 months |
BUY | Bumitama Agri | BAL_SP_EQUITY | ConsumerGoods | 2bn | 1.3 | 12 months |
BUY | CDL Hospitality Trusts | CDREIT_SP_EQUITY | RealEstate | 1037mn | 1 | 12 months |
HOLD | CapitaLand China Trust | CLCT_SP_Equity | RealEstate | 1307mn | 0.75 | 12 months |
BUY | CapitaLand Integrated Commercial Trust | CICT_SP_EQUITY | RealEstate | 14136mn | 2.3 | 12 months |
BUY | Capitaland Ascendas REIT | CLAR_SP_EQUITY | RealEstate | 11388mn | 3.2 | 12 months |
DISCLAIMER